Zipcode-Finder.com : Finds you the best software scripts & programs
Home Sell a Script Search Script Place an Order Contact Us FREE WEBSITE TEMPLATES
 
Home >> Canada Province Name >> SK

Database "Canada"    (Price: $29.99   Buy Now)

Postalcode City Latitude Longitude
S0N 0A0 ABBEY 50.6782490000 -109.1428850000
S0K 0A0 ABERDEEN 52.2181030000 -106.2388600000
S0A 0A0 ABERNETHY 50.6150610000 -103.4127530000
S0N 0B0 ADMIRAL 49.8189200000 -108.1055470000
S0J 3G0 AIR RONGE 55.0665280000 -105.3071560000
S0C 0A0 ALAMEDA 49.4527330000 -102.0966820000
S0J 0A0 ALBERTVILLE 53.3525130000 -105.5250180000
S0C 0B0 ALIDA 49.3133170000 -101.7096760000
S0K 0C0 ALLAN 51.8983790000 -106.1813960000
S0L 0A0 ALSASK 51.3758200000 -109.9904340000
S0M 0A0 ALTICANE 52.9164990000 -107.5529990000
S0K 0E0 ALVENA 52.4512400000 -105.9741900000
S0N 0C0 ANEROID 49.5489370000 -107.4034170000
S0K 0G0 ANNAHEIM 52.3636800000 -104.7289110000
S0C 0E0 ANTLER 49.5661930000 -101.4563950000
S0E 0A0 ARBORFIELD 53.1499260000 -103.4283980000
S0E 0B0 ARCHERWILL 52.4757030000 -104.0223600000
S0C 0G0 ARCOLA 49.5696920000 -102.3900080000
S0L 0B0 ARDATH 51.6187840000 -107.2300180000
S0H 0A0 ARDILL 49.9393870000 -105.8470800000
S0K 0H0 ARELEE 52.2586870000 -107.4972930000
S0A 0B0 ARRAN 52.0733480000 -101.6569940000
S0K 0J0 ASQUITH 52.1769640000 -107.3128830000
S0H 0B0 ASSINIBOIA 49.4123320000 -105.8101840000
S0A 0C0 ATWATER 50.7744810000 -102.2221990000
S0G 0A0 AVONHURST 50.6423780000 -104.2122790000
S0H 0C0 AVONLEA 50.0931800000 -105.0653370000
S0G 0B0 AYLESBURY 50.9407140000 -105.6962040000
S0E 0C0 AYLSHAM 53.1494610000 -103.9163020000
S0G 0C0 BALCARRES 50.6811780000 -103.4823170000
S0M 0B0 BALDWINTON 52.7502620000 -109.4389270000
S0G 0E0 BALGONIE 50.6175660000 -104.1660210000
S0A 0E0 BANGOR 50.8139390000 -102.2616250000
S0A 0G0 BANKEND 51.5096300000 -103.8452190000
S0M 0C0 BARTHEL 53.8858580000 -109.0787950000
S0H 0E0 BATEMAN 50.0644140000 -106.6646630000
S0M 0E0 BATTLEFORD 52.4990770000 -108.5466480000
S0J 0C0 BEATTY 53.0042060000 -104.8698980000
S0C 0H0 BEAUBIER 49.0135040000 -104.3032370000
S0M 0G0 BEAUVAL 55.0216470000 -107.8778410000
S0L 0C0 BEECHY 50.8794950000 -107.4936820000
S0G 0G0 BELLE PLAINE 50.4722770000 -105.0990900000
S0C 0J0 BELLEGARDE 49.5598150000 -101.6232220000
S0C 0K0 BENGOUGH 49.3983620000 -105.1231140000
S0C 0L0 BENSON 49.4616150000 -103.0073960000
S0G 0H0 BETHUNE 50.8214380000 -105.2396680000
S0C 0M0 BIENFAIT 49.2193540000 -102.7350980000
S0H 0G0 BIG BEAVER 49.2042670000 -105.3061840000
S0J 0E0 BIG RIVER 54.4290900000 -107.3281390000
S0K 0M0 BIGGAR 52.3930880000 -108.1749480000
S0J 0G0 BIRCH HILLS 53.0017180000 -105.2681960000
S0L 0G0 BIRSAY 51.0509420000 -106.8628360000
S0E 0E0 BJORKDALE 52.5401060000 -103.7117810000
S0J 0H0 BLACK LAKE 59.1858990000 -105.6993280000
S0G 0J0 BLADWORTH 51.3631350000 -106.1403620000
S0J 0J0 BLAINE LAKE 52.7987770000 -107.1182620000
S0N 0E0 BLUMENHOF 50.0063730000 -107.7911090000
S0K 0N0 BORDEN 52.5391570000 -107.2157380000
S0N 0G0 BRACKEN 49.2409450000 -107.8326610000
S0K 0P0 BRADWELL 51.9486110000 -106.2252340000
S0A 0H0 BREDENBURY 50.7930290000 -102.1105980000
S0H 0K0 BRIERCREST 50.1808010000 -105.4074090000
S0M 0H0 BRIGHT SAND 53.6078470000 -108.8851350000
S0G 0K0 BROADVIEW 50.3950530000 -102.7590610000
S0L 0H0 BROCK 51.4404550000 -108.7196410000
S0E 0G0 BROCKINGTON 53.0914840000 -104.6837730000
S0H 0L0 BRODERICK 51.4894420000 -106.9122000000
S0C 0N0 BROMHEAD 49.2483660000 -103.6308430000
S0E 0H0 BROOKSBY 52.9747630000 -104.2775260000
S0H 0M0 BROWNLEE 50.8841540000 -106.0391840000
S0K 0S0 BRUNO 52.2661740000 -105.5180550000
S0A 0J0 BUCHANAN 51.6098470000 -102.9725770000
S2V 1A1 BUENA VISTA 50.7816790000 -104.9397580000
S2V 1A2 BUENA VISTA 50.7763390000 -104.9290690000
S2V 1A3 BUENA VISTA 50.7843700000 -104.9467100000
S2V 1A4 BUENA VISTA 50.7807500000 -104.9327100000
S2V 1A5 BUENA VISTA 50.7763720000 -104.9200650000
S2V 1A6 BUENA VISTA 50.7763720000 -104.9200650000
S2V 1A7 BUENA VISTA 50.7805100000 -104.9287000000
S2V 1A8 BUENA VISTA 50.7814700000 -104.9319400000
S2V 1A9 BUENA VISTA 50.7874700000 -104.9545000000
S2V 1B1 BUENA VISTA 50.7834700000 -104.9417600000
S2V 1B2 BUENA VISTA 50.7854800000 -104.9523070000
S2V 1B3 BUENA VISTA 50.7859000000 -104.9550200000
S2V 1B4 BUENA VISTA 50.7886000000 -104.9571700000
S2V 1C1 BUENA VISTA 50.7872340000 -104.9527170000
S2V 1C2 BUENA VISTA 50.6934090000 -104.9165850000
S2V 1C3 BUENA VISTA 50.6934090000 -104.9165850000
S0M 0J0 BUFFALO NARROWS 55.8398090000 -108.4298570000
S0G 0L0 BULYEA 50.9802390000 -104.8630110000
S0K 0T0 BURR 52.0446700000 -105.3243260000
S0N 0H0 BURSTALL 50.6571170000 -109.9131660000
S0H 0N0 BUSHELL PARK 50.3411880000 -105.5558120000
S0N 0J0 CABRI 50.6473190000 -108.6594160000
S0L 0J0 CACTUS LAKE 52.1128760000 -109.8148830000
S0N 0K0 CADILLAC 49.8193330000 -107.6970360000
S0A 0K0 CALDER 51.1338040000 -101.5986080000
S0G 0N0 CANDIAC 50.2097200000 -103.2564370000
S0J 3E0 CANDLE LAKE 53.7958370000 -105.3321920000
S0K 0V0 CANDO 52.4315140000 -108.2351210000
and more...
 
SEARCH:
MEMBER LOGIN:
User name
Password Click to Login
Forgot Password?   New Members
 Sell Software Scripts
 Search Software Scripts
 Download USA Zipcodes DB
 Buy Zipcode Locator Script
 
Related Searches:
Zipcodes
 zip code finder  free zip codes
 USA zip finder  UK zip finder
 usps zip codes  zip code search
 usa zipcodes  uk zipcodes
 zip code lookup  zip code db
 lookup zip code  zip code map
 zip codes  us zip code
 zip usps  zip tool
 usa cities  usa states

Scripts For Sale
 free java script  asp scripts
 php scripts  ajax scripts
 asp.net scripts  free html scripts
 free software  html scripts
 free scripts  perl scripts
 ecommerce  C# scripts
 CMS scripts  mysql scripts
 websites  ERP & CRM
 free programs  free software
 free downloads  web scripts
 freewares  download prog

Most Popular Searches
 Mesothelioma
 Structured settlement
 Vioxx attorney
 Car accident lawyer
 Consolidate loans
 Tax attorney
 Mortgage refinance
 Medifast weight loss
 Paris hilton
 Music lyrics
 Play games
 Baby names
 Google
 Yahoo
 Ebay
 Myspace
 
     
Home
©2010 Zipcode-Finder.com All Rights Reserved.
Link Partners || Site Policies
Powered by Brain Technosys